产品价格 面议
最小起订量:10 只 可售数量:500 只
Hazardous Area Cable Glands from Hawke
Hawke ICG 653/Universal cable glands are suitable for use with single wire armour ‘W’, wire braid ‘X’ and steel tape armour ‘Z’ elastomer and plastic insulated cables.
For particular use with:-
a) Cable inner sheaths that are not effectively filled, compact and/or circular, have tape bedding or have hygroscopic fillers.
b) Cables that exhibit ‘cold flow’ characteristics.
c) Enclosures containing an ignition source in gas group IIC areas or containing an ignition source in a Zone 1 area.
Hawke ICG 653/Universal cable glands are dual certified Exd and Exe and suitable for installation in Zone 1, Zone 2, Zone 21, Zone 22 and in Gas Groups IIA, IIB and IIC, 5.5-78.0mm outside cable diameters.
When used in increased safety applications the Hawke cable gland can be used to terminate braided cables where the braid and the cable outer sheath enter into the electrical enclosure or junction box.
♦ Exdb IIC Gb, Exe IIC Gb, Extb IIIC, Db Aromoured Cables ATEX & IECEx Cable Gland.
Hawke ICG 653/Universal cable gland is suitable for cable termination and installation in Zone 1 (21), Zone 2 (22) and Division 2 hazardous areas.
Hawke Size Ref. | Entry Thread Size | Cable Acceptance Details | ‘G’ Compressed Length | Hexagon Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner Sheath/ Cores | ‘B’ Outer Sheath | ‘C’ Armour/Braid | ||||||||||||
Metric | NPT * | ‘D’ Max. Over Cores | ‘E’ Max. Inner Sheath | NOTE 1 Max. No. Of Cores | NOTE 2 Max. No. Of Cores | Across Flats | Across Corners | |||||||
Standard | Option | Min. | Max. | Orientation 1 | Orientation 2 | |||||||||
Os | M20 | ½” | – | 8.9 | 10.0 | 12 | 6 | 5.5 | 12.0 | 0.8 / 1.25 | 0 / 0.8 | 67.0 | 24.0 | 26.5 |
O | M20 | ½” | – | 8.9 | 10.0 | 12 | 6 | 9.5 | 16.0 | 0.8 / 1.25 | 0 / 0.8 | 67.0 | 24.0 | 26.5 |
A | M20 | ¾” | ½” | 11.0 | 12.5 | 15 | 10 | 12.5 | 20.5 | 0.8 / 1.25 | 0 / 0.8 | 67.0 | 30.0 | 32.5 |
B | M25 | 1″ | ¾” | 16.2 | 18.4 | 30 | 21 | 16.9 | 26.0 | 1.25 / 1.6 | 0 / 0.7 | 73.6 | 36.0 | 39.5 |
C | M32 | 1¼” | 1″ | 21.9 | 24.7 | 42 | 42 | 22.0 | 33.0 | 1.6 / 2.0 | 0 / 0.7 | 78.0 | 46.0 | 50.5 |
C2 | M40 | 1½” | 1¼” | 26.3 | 29.7 | 60 | 60 | 28.0 | 41.0 | 1.6 / 2.0 | 0 / 0.7 | 82.4 | 55.0 | 60.6 |
D | M50 | 2″ | 1½” | 37.1 | 41.7 | 80 | 80 | 36.0 | 52.6 | 1.8 / 2.5 | 0 / 1.0 | 88.7 | 65.0 | 70.8 |
E | M63 | 2½” | 2″ | 47.8 | 53.3 | 100 | 100 | 46.0 | 65.3 | 1.8 / 2.5 | 0 / 1.0 | 92.7 | 80.0 | 88.0 |
F | M75 | 3″ | 2½” | 59.0 | 66.2/65.3 † | 120 | 120 | 57.0 | 78.0 | 1.8 / 2.5 | 0 / 1.0 | 99.4 | 95.0 | 104.0 |
Cable lugs available to crimp and terminate cable conductors to ensure complete termination of cable.